West Virginia ZIP codes
West Virginia ZIP Codes for Fire Damage Help
Search the 233 ZIP codes we cover in West Virginia.
Toll free callIndependent local providersHomes, rentals and businessesAsk about insurance paperwork
Call toll free now
Tell the operator your city, what happened and whether the fire department has cleared the building. You will be connected with a local provider that covers your area.
(833) 917-4160Fire damage? Call toll free now
- Give your city and ZIP code
- Say what happened and whether the fire is out
- Ask the company about its license and insurance
| ZIP code | City | County |
|---|---|---|
| 26321 | Alum Bridge | Lewis County |
| 25003 | Alum Creek | Lincoln County |
| 26323 | Anmoore | Harrison County |
| 25009 | Ashford | Boone County |
| 25011 | Bancroft | Putnam County |
| 25504 | Barboursville | Cabell County |
| 25015 | Belle | Kanawha County |
| 26133 | Belleville | Wood County |
| 25019 | Bickmore | Clay County |
| 25021 | Bim | Boone County |
| 25024 | Bloomingrose | Boone County |
| 25025 | Blount | Kanawha County |
| 25026 | Blue Creek | Kanawha County |
| 25028 | Bob White | Boone County |
| 25030 | Bomont | Clay County |
| 26330 | Bridgeport | Harrison County |
| 25033 | Buffalo | Putnam County |
| 26335 | Burnsville | Braxton County |
| 25035 | Cabin Creek | Kanawha County |
| 26338 | Camden | Lewis County |
| 25039 | Cedar Grove | Kanawha County |
| 25301 | Charleston | Kanawha County |
| 25302 | Charleston | Kanawha County |
| 25304 | Charleston | Kanawha County |
| 25305 | Charleston | Kanawha County |
| 25306 | Charleston | Kanawha County |
| 25311 | Charleston | Kanawha County |
| 25312 | Charleston | Kanawha County |
| 25313 | Charleston | Kanawha County |
| 25314 | Charleston | Kanawha County |
| 25315 | Charleston | Kanawha County |
| 25317 | Charleston | Kanawha County |
| 25320 | Charleston | Kanawha County |
| 25321 | Charleston | Kanawha County |
| 25322 | Charleston | Kanawha County |
| 25323 | Charleston | Kanawha County |
| 25324 | Charleston | Kanawha County |
| 25325 | Charleston | Kanawha County |
| 25326 | Charleston | Kanawha County |
| 25327 | Charleston | Kanawha County |
| 25328 | Charleston | Kanawha County |
| 25329 | Charleston | Kanawha County |
| 25330 | Charleston | Kanawha County |
| 25331 | Charleston | Kanawha County |
| 25332 | Charleston | Kanawha County |
| 25333 | Charleston | Kanawha County |
| 25334 | Charleston | Kanawha County |
| 25335 | Charleston | Kanawha County |
| 25336 | Charleston | Kanawha County |
| 25337 | Charleston | Kanawha County |
| 25338 | Charleston | Kanawha County |
| 25339 | Charleston | Kanawha County |
| 25350 | Charleston | Kanawha County |
| 25356 | Charleston | Kanawha County |
| 25357 | Charleston | Kanawha County |
| 25358 | Charleston | Kanawha County |
| 25360 | Charleston | Kanawha County |
| 25361 | Charleston | Kanawha County |
| 25362 | Charleston | Kanawha County |
| 25364 | Charleston | Kanawha County |
| 25365 | Charleston | Kanawha County |
| 25375 | Charleston | Kanawha County |
| 25387 | Charleston | Kanawha County |
| 25389 | Charleston | Kanawha County |
| 25392 | Charleston | Kanawha County |
| 25396 | Charleston | Kanawha County |
| 26301 | Clarksburg | Harrison County |
| 26302 | Clarksburg | Harrison County |
| 26306 | Clarksburg | Harrison County |
| 25043 | Clay | Clay County |
| 25045 | Clendenin | Kanawha County |
| 25047 | Clothier | Logan County |
| 25049 | Comfort | Boone County |
| 26615 | Copen | Braxton County |
| 25051 | Costa | Boone County |
| 26343 | Crawford | Upshur County |
| 25510 | Culloden | Cabell County |
| 25053 | Danville | Boone County |
| 26142 | Davisville | Wood County |
| 25054 | Dawes | Kanawha County |
| 26617 | Dille | Clay County |
| 25061 | Drybranch | Kanawha County |
| 25063 | Duck | Braxton County |
| 25064 | Dunbar | Kanawha County |
| 25067 | East Bank | Kanawha County |
| 25070 | Eleanor | Putnam County |
| 25071 | Elkview | Kanawha County |
| 26568 | Enterprise | Harrison County |
| 25075 | Eskdale | Kanawha County |
| 26619 | Exchange | Braxton County |
| 25079 | Falling Rock | Kanawha County |
| 26621 | Flatwoods | Braxton County |
| 25081 | Foster | Boone County |
| 26623 | Frametown | Braxton County |
| 25082 | Fraziers Bottom | Putnam County |
| 25083 | Gallagher | Kanawha County |
| 26624 | Gassaway | Braxton County |
| 25086 | Glasgow | Kanawha County |
| 25088 | Glen | Clay County |
| 25093 | Gordon | Boone County |
| 26361 | Gypsy | Harrison County |
| 25102 | Handley | Kanawha County |
| 25103 | Hansford | Kanawha County |
| 26366 | Haywood | Harrison County |
| 26627 | Heaters | Braxton County |
| 26369 | Hepzibah | Harrison County |
| 25107 | Hernshaw | Kanawha County |
| 25108 | Hewett | Boone County |
| 25109 | Hometown | Putnam County |
| 26372 | Horner | Lewis County |
| 25110 | Hugheston | Kanawha County |
| 25701 | Huntington | Cabell County |
| 25702 | Huntington | Cabell County |
| 25703 | Huntington | Cabell County |
| 25705 | Huntington | Cabell County |
| 25706 | Huntington | Cabell County |
| 25707 | Huntington | Cabell County |
| 25708 | Huntington | Cabell County |
| 25709 | Huntington | Cabell County |
| 25710 | Huntington | Cabell County |
| 25711 | Huntington | Cabell County |
| 25712 | Huntington | Cabell County |
| 25713 | Huntington | Cabell County |
| 25714 | Huntington | Cabell County |
| 25715 | Huntington | Cabell County |
| 25716 | Huntington | Cabell County |
| 25717 | Huntington | Cabell County |
| 25718 | Huntington | Cabell County |
| 25719 | Huntington | Cabell County |
| 25720 | Huntington | Cabell County |
| 25721 | Huntington | Cabell County |
| 25722 | Huntington | Cabell County |
| 25723 | Huntington | Cabell County |
| 25724 | Huntington | Cabell County |
| 25725 | Huntington | Cabell County |
| 25726 | Huntington | Cabell County |
| 25727 | Huntington | Cabell County |
| 25728 | Huntington | Cabell County |
| 25729 | Huntington | Cabell County |
| 25755 | Huntington | Cabell County |
| 25770 | Huntington | Cabell County |
| 25771 | Huntington | Cabell County |
| 25772 | Huntington | Cabell County |
| 25773 | Huntington | Cabell County |
| 25774 | Huntington | Cabell County |
| 25775 | Huntington | Cabell County |
| 25776 | Huntington | Cabell County |
| 25777 | Huntington | Cabell County |
| 25778 | Huntington | Cabell County |
| 25779 | Huntington | Cabell County |
| 25526 | Hurricane | Putnam County |
| 25111 | Indore | Clay County |
| 25112 | Institute | Kanawha County |
| 26376 | Ireland | Braxton County |
| 25113 | Ivydale | Clay County |
| 26378 | Jane Lew | Lewis County |
| 25114 | Jeffrey | Boone County |
| 25529 | Julian | Boone County |
| 25537 | Lesage | Cabell County |
| 25124 | Liberty | Putnam County |
| 26629 | Little Birch | Braxton County |
| 25125 | Lizemores | Clay County |
| 25126 | London | Kanawha County |
| 26385 | Lost Creek | Harrison County |
| 26386 | Lumberport | Harrison County |
| 25130 | Madison | Boone County |
| 25132 | Mammoth | Kanawha County |
| 25133 | Maysel | Clay County |
| 26404 | Meadowbrook | Harrison County |
| 25134 | Miami | Kanawha County |
| 25541 | Milton | Cabell County |
| 26120 | Mineral Wells | Wood County |
| 26121 | Mineral Wells | Wood County |
| 26150 | Mineral Wells | Wood County |
| 26408 | Mount Clare | Harrison County |
| 26631 | Napier | Braxton County |
| 25141 | Nebo | Clay County |
| 25142 | Nellis | Boone County |
| 25143 | Nitro | Kanawha County |
| 25545 | Ona | Cabell County |
| 25148 | Orgas | Boone County |
| 26412 | Orlando | Lewis County |
| 25149 | Ottawa | Boone County |
| 26101 | Parkersburg | Wood County |
| 26102 | Parkersburg | Wood County |
| 26103 | Parkersburg | Wood County |
| 26104 | Parkersburg | Wood County |
| 26106 | Parkersburg | Wood County |
| 25154 | Peytona | Boone County |
| 25156 | Pinch | Kanawha County |
| 25159 | Poca | Putnam County |
| 25160 | Pond Gap | Kanawha County |
| 25162 | Pratt | Kanawha County |
| 25164 | Procious | Clay County |
| 25165 | Racine | Boone County |
| 25168 | Red House | Putnam County |
| 26422 | Reynoldsville | Harrison County |
| 25169 | Ridgeview | Boone County |
| 26169 | Rockport | Wood County |
| 25177 | Saint Albans | Kanawha County |
| 26426 | Salem | Harrison County |
| 25559 | Salt Rock | Cabell County |
| 25560 | Scott Depot | Putnam County |
| 25181 | Seth | Boone County |
| 26431 | Shinnston | Harrison County |
| 25303 | South Charleston | Kanawha County |
| 25309 | South Charleston | Kanawha County |
| 26438 | Spelter | Harrison County |
| 26601 | Sutton | Braxton County |
| 25193 | Sylvester | Boone County |
| 25201 | Tad | Kanawha County |
| 25569 | Teays | Putnam County |
| 25202 | Tornado | Kanawha County |
| 25203 | Turtle Creek | Boone County |
| 25204 | Twilight | Boone County |
| 25205 | Uneeda | Boone County |
| 25206 | Van | Boone County |
| 26105 | Vienna | Wood County |
| 26180 | Walker | Wood County |
| 26447 | Walkersville | Lewis County |
| 26448 | Wallace | Harrison County |
| 25285 | Wallback | Clay County |
| 26181 | Washington | Wood County |
| 26184 | Waverly | Wood County |
| 26451 | West Milford | Harrison County |
| 26452 | Weston | Lewis County |
| 25208 | Wharton | Boone County |
| 25209 | Whitesville | Boone County |
| 25211 | Widen | Clay County |
| 26187 | Williamstown | Wood County |
| 25213 | Winfield | Putnam County |
| 25214 | Winifrede | Kanawha County |
| 26463 | Wyatt | Harrison County |
Not sure your ZIP is covered? Call (833) 917-4160. Back to fire damage restoration in West Virginia.
Not sure your ZIP is covered? Call.
The operator will confirm your ZIP code.